| Author(s) | Title | Session & Time | Location | M.S. |
| S. N. Atluri | New Concepts in Meshless Methods in Computational Mechanics | WTS3, 3:30-4:10pm | Math 100 | MESHFREE |
| I. Babuska | Computational Problems in the Analysis of Composite Materials | FTS1, 9:30-10:10am | ECCR 245 | HETERO |
| I. Babuska | The State of the Art of A-Posteriori Estimation in Engineering Computations | WTS1, 10:10-10:50am | ECCR 200 | ERROR |
| F. Brezzi | Error Analysis of Residual-Free Bubble Stabilization of Advection Diffusion Problems | TTS3, 3:30-4:10pm | ECCR 265 | STABFEM |
| G. F. Carey, R. McLay, S. Swift and W. Barth | Parallel Finite Element Solution of Marangoni Flow and Species Transport | TTS2, 1:00-1:40pm | ECAE 1B16 | CFD |
| R. W. Clough and E. L. Wilson | Early Finite Element Research at Berkeley | WTS1, 9:30-10:10am | ECCR 265 | HISTORY | T. A. Cruse | Computational Fracture Mechanics - A BIE Perspective | WTS1, 9:30-10:10am | ESCI 180 | BEM |
| J. Cullum | Computing Poles of Physical Systems Describable by Large Systems of Delay-Differential Equations | FTS2, 1:00-1:40pm | ECCR 155 | EIGEN |
| C. R. Dohrmann, S. W. Key, and M. W. Heinstein | A Method for Connecting Dissimilar Finite Element Meshes | TTS2, 1:00-1:40pm | ECCR 265 | ADVFEM |
| D. Dureisseix and P. Ladeveze | A "Micro-Macro" Computational Strategy for Analyzing Heterogeneous Structures | WTS1, 9:30-10:10am | ECCR 245 | HETERO |
| F. Erdogan | The Buckling Instability of Functional Graded Coatings | TTS2, 9:30-10:10am | ECCR 151 | FUNCGRADE |
| J. Fish | Holistic Approach for Problems with Large Microstructures | FTS3, 3:30-4:10pm | ECCR 245 | HETERO |
| G. Gioda, A. Cividini and D. Sterpi | Some Aspects of the Elastoplastic and Tim-Dependent Analysis of Tunnels | TTS3, 3:30-4:10pm | ECCE 1B41 | TUNNEL |
| R. Grimes | Towards Computing Eigenvalues of a Problem of Order 10,000,000 | FTS1, 9:30-10:10am | ECCR 155 | EIGEN |
| M. Hafez | Computational Transonics: Entropy Inequality, Artificial Viscosity and Wave Drag | TTS3, 3:30-4:10pm | ECCR 155 | FLOW |
| T. Hirai and L. Chen | Functional Graded Materials in Japan | WTS3, 3:30-4:10pm | ECCR 151 | FUNCGRADE |
| T. J. R. Hughes | Space-Time Finite Element Methods for Second-Order Hyperbolic Systems and Structural Dynamics: Conservation Laws | WTS2, 1:00-1:40pm | ECCR 150 | DYN |
| T. J. R. Hughes, C. A. Taylor and C. Z. Zarins | Computational Modeling of Blood Flow | WTS1, 9:30-10:10am | ECAE 1B16 | FLOW |
| S. W. Key and L. M. Taylor | Future Simulation, Hardware and Software | WTS1, 9:30-10:10am | ECCR 141 | FESOFT |
| D. Krajcinovic | Damage Mechanics, Acomplishments, Trends and Needs | TTS1, 9:30-10:10am | ECCR 1B55 | DAMAGE |
| W.-K. Liu | Multi-Scale, Multi-Physics Methods | TTS1, 9:30-10:10am | Math 100 | MESHFREE |
| R. H. MacNeal | The Origin and Development of NASTRAN and Other Large Finite Element Systems | WTS1, 10:50-11:30am | ECCR 265 | HISTORY |
| D. R. Martinez and K. Alvin | The Evolving Role of Validation and Inverse Methods in Structural Mechanics | WTS1, 9:30-10:10am | ECCR 151 | INVERSE |
| H. Moulinec and P. Suquet | Nonlinear Composites: Theoretical Estimates and Numerical Simulation | TTS2, 1:00-1:40pm | ECCR 245 | HETERO |
| A. K. Noor | Pathway to the Future of Simulation and Learning | TTS1, 9:30-10:10am | ECCR 141 | APPLICAT |
| J. T. Oden and S. Prudhomme | Goal Oriented Error Estimation and Adaptivity in FEA | WTS1, 10:50-11:30am | ECCR 200 | ERROR |
| J. T. Oden | Hierarchical Modeling of Heterogeneous Materials: A Progress Report | WTS3, 3:30-4:10pm | ECCR 245 | HETERO |
| M. Ortiz, R. Radovitzky, E. A. Repetto and L. Stainler | Variational Methods and Adaptive Procedures in Finite-Deformation Dynamic Plasticity | FTS1, 9:30-10:10am | ECCR 256 | PLASTY |
| S. L. Phoenix, M. Sivasambu and T. J. Beyerlein | Probabilistic Fracture Processes in Fiber Composites | WTS1, 9:30-10:10am | ECCR 1B55 | FRACTURE |
| T. H. H. Pian | Hybrid Elements and Their Applications | WTS1, 10:10-10:50am | ECCR 265 | HISTORY |
| A. Quarteroni | Factorization Methods for Navier Stokes Equations | WTS3, 3:30-4:10pm | ECAE 1B16 | FLOW |
| E. Ramm, S. Schwarz and R. Kemmler | Structural Optimization Including Nonlinear Structural Response | FTS2, 1:00-1:40pmpm | ECCR 200 | OPTI |
| A. Samuelsson (presented by K. Runesson) | Finite Elements in Scandinavia: How It Started | TTS1, 10:10-10:50am | ECCR 265 | HISTORY |
| G. Skeie and P. G. Bergan | The Free Formulation - Past and Present | WTS3, 3:30-4:10pm | ECCR 265 | ADVFEM |
| T. Stroubolis | The Guaranteed Upper and Lower Bounds for the Accuracy of Computed Data of Interest by FEM | WTS1, 9:30-10:10am | ECCR 200 | ERROR |
| R. Talreja | A Computationally Based Damage Mechanics Approach to the Modeling of Composites | FTS1, 9:30-10:10am | ECCR 1B51 | COMPOSITE |
| T. J. Tautges | On Automating the Generation of Hex Meshes for Assembly Geometries | WTS1, 9:30-10:10am | ECCR 155 | MESH |
| R. L. Taylor | Mixed-Enhanced Methods for Finite Deformation | WTS2, 1:00-1:40pm | ECCR 265 | ADVFEM |
| T. Tezduyar and Y. Osawa | A Multi-Domain Computational Method for Long-Wake Flows | WTS2, 1:00-1:40pm | ECAE 1B16 | FLOW |
| O. Widlund | Schwarz Methods for H(div) and H(curl) FE Problems | WTS1, 9:30-10:10am | ECAE 105 | DOMAIN |
| P. Wriggers, J. Sansour and C. Sansour | On Nonlinear Dynamics of Rods and Shells | WTS1, 9:30-10:10am | ECCR 150 | DYN |
| O. C. Zienkiewicz (presented by R. Owen and R. L. Taylor) | The Finite Element Method: Its Origin and Development | TTS1, 9:30-10:10am | ECCR 265 | HISTORY |
Table prepared by C. A. Felippa and Jisung Yang on July 22, 1999. Updated July 23.